Allegria Therme in Stegersbach
The perfect combination
of fun and relaxation
In 14 pools with different temperatures and depth you will find over 2.200 m² water surface with baby and children pools, a huge thermal pool with wild water, whirlpools and a sports pool and much more.
Additionally, the thermal area is combined with a sauna area with 6.700 m². For the younger guests there is a 1000 m² children and youth area.
In the relaxation areas there is a lot of space to close your eyes on a comfortable liege and just relax.
Entrance fee
& opening hours
price/day | High season | |
---|---|---|
Adult | € 24,00 | € 34,00 |
Children (6 - 14 J., without Supervision) | € 13,50 | € 16,50 |
Disabled persons | € 21,60 | € 21,60 |
Seniors(Mo - Fr) | € 21,60 | € 34,00 |
Students/apprentices (Monday - Friday, aged 15 - 18) | € 21,60 | € 34,00 |
Additional sauna charge per person | € 7,00 | € 10,00 |
price/day | High season | |
---|---|---|
Adult | € 17,50 | € 24,50 |
Children (aged 0 - 5 years) | € 5,50 | € 9,50 |
Children (aged 6 - 14 years) | € 9,50 | € 14,50 |
Disabled Persons | € 15,50 | € 15,50 |
Seniors, students/apprentices (Monday - Friday aged 15 - 18) | € 15,50 | € 24,50 |
Additional sauna charge per additional 1/2 hour | € 2,00 | € 2,00 |
price/day | High season | |
---|---|---|
Adult | € 14,50 | € 20,50 |
Children (aged 0 - 5 years) | € 5,50 | € 9,50 |
Children (aged 6 - 14 years) | € 8,50 | € 13,50 |
Disabled persons | € 13,10 | € 13,10 |
Seniors, students/apprentices (Monday - Friday aged 15 - 18) | € 13,10 | € 20,50 |
Additional sauna charge | € 4,00 | € 5,00 |
price/day | High season | |
---|---|---|
2 paying adults plus | ||
1 child (aged 0 - 5) | € 49,50 | € 69,50 |
1 child (aged 6 - 14) | € 54,50 | € 74,50 |
Single ticket plus | ||
1 child (aged 0 - 5) | € 28,50 | € 38,50 |
1 child (aged 6 - 14) | € 33,50 | € 43,50 |
each additional child (aged 0 - 5) | € 6,50 | € 10,50 |
each additional child (aged 6 - 14) | € 11,50 | € 15,50 |
Die Therme Stegersbach is opened daily from 9.00 AM until 9.00 PM.
High season: opened daily from 9.00 AM until 10.00 PM
High season periods
14th & 15th October 2017 I from 21st October to 05th November 2017 I 11st, 12nd, 18th, 19th, 25th & 26th November 2017 I from 27th December 2017 to 07thJanuary 2018 I from 05th to 25th February 2018 I from 24th March to 02nd April 2018 I from 19th to 21st May 2018 I from 26th October to 04th November 2018
10th, 11st, 17th, 18th, 24th & 25th November 2018 I from 27th December 2018 to 06th January 2019
Non-binding inquiry
Then come on and just write us an non-binding inquiry!
We are looking forward to hearing from you.
request now